Network Nodes
In this page you can search for network nodes by filling the corresponding fields. The results are displayed in the following table. Furthermore, you can choose a node for viewing.
| Node name | Area | Active peers | Active clients |
|---|---|---|---|
| West1 (#2) | 0 (+1 Access Points) | 0 | |
| Killarney Gardens (#3) | 0 (+1 Access Points) | 0 | |
| Woodstock Quarters (#4) | 0 (+1 Access Points) | 0 | |
| Atlantic House (#5) | 0 (+1 Access Points) | 0 | |
| Milnerton Mall (#6) | 0 (+1 Access Points) | 0 | |
| Woodstock Exchange (#8) | 0 (+1 Access Points) | 0 | |
| 2 Military Hospital (#9) | 0 (+1 Access Points) | 0 | |
| Toplin House (#10) | 0 (+1 Access Points) | 0 | |
| Milpark (#11) | 0 (+1 Access Points) | 0 | |
| Bottelary (#12) | 0 (+1 Access Points) | 0 | |
| 405 Oceanview Drive (#13) | 0 (+1 Access Points) | 0 | |
| Kanonkop Mast (#15) | 0 (+1 Access Points) | 0 | |
| Oceanview (#16) | 0 (+1 Access Points) | 0 | |
| Highlands House (#19) | 0 (+1 Access Points) | 0 | |
| Twin Towers (#20) | 0 (+1 Access Points) | 0 | |
| Pavilion Place (#21) | 0 (+1 Access Points) | 0 | |
| Wessex (#22) | 0 (+1 Access Points) | 0 | |
| Beaumont (#23) | 0 (+1 Access Points) | 0 | |
| Savoy (#24) | 0 (+1 Access Points) | 0 | |
| GSH (#25) | 0 (+1 Access Points) | 0 | |
| Seesig (#26) | 0 (+1 Access Points) | 0 | |
| Cybersmart HQ (#29) | 0 (+1 Access Points) | 0 | |
| Barn Vanilla (#30) | 0 (+1 Access Points) | 0 | |
| Claremont Life (#31) | 0 (+1 Access Points) | 0 | |
| Tokai (#32) | 0 (+1 Access Points) | 0 | |
| Rontree Camps Bay (#33) | 0 (+1 Access Points) | 0 | |
| WEX1 (#144) | 0 (+1 Access Points) | 0 | |
| RMC (#171) | 0 (+1 Access Points) | 0 | |
| Mortons Netcare Blaauwberg (#172) | 0 (+1 Access Points) | 0 | |
| 9 Nansen (#194) | 0 (+1 Access Points) | 0 | |
| Vexen HQ (#208) | 0 (+1 Access Points) | 0 | |
| Bloemendal Mast (#240) | 0 (+1 Access Points) | 0 | |
| CS - Constantiadale (#257) | 0 (+1 Access Points) | 0 | |
| Teraco CT2 (#357) | 0 (+1 Access Points) | 0 | |
| Inospace - Tygerworks (#401) | 0 (+1 Access Points) | 0 | |
| The Towers Holmfirth Road (#406) | 0 (+1 Access Points) | 0 | |
| Penzance (#445) | 0 (+1 Access Points) | 0 | |
| Frizon HS (#451) | 0 (+1 Access Points) | 0 | |
| LCE Clubhouse (#564) | 0 (+1 Access Points) | 0 | |
| MTZA Netcash (#586) | 0 (+1 Access Points) | 0 | |
| CS - Harbour Bay Mall (#634) | 0 (+1 Access Points) | 0 | |
| CS - OCB (#641) | 0 (+1 Access Points) | 0 | |
| Fairbridge Mall (#661) | 0 (+1 Access Points) | 0 | |
| Boschendal Wine Estate (#709) | 0 (+1 Access Points) | 0 | |
| CS - Marlborough Park (#726) | 0 (+1 Access Points) | 0 | |
| Palman Foods KG Highsite (#727) | 0 (+1 Access Points) | 0 | |
| Riverlands Mall (#748) | 0 (+1 Access Points) | 0 | |
| CS - Erinhof (#779) | 0 (+1 Access Points) | 0 | |
| Hoogekraal Tower TBC (#787) | 0 (+1 Access Points) | 0 | |
| Huis Andre van der Walt ST Connect HS (#798) | 0 (+1 Access Points) | 0 |

