Logo
Login / Register

Network Nodes

In this page you can search for network nodes by filling the corresponding fields. The results are displayed in the following table. Furthermore, you can choose a node for viewing.
help
Map Only
Node name Area Active peers Active clients
CS - The Exchange (#801) 0 (+1 Access Points) 0
CS - Rockefeller (#821) 0 (+1 Access Points) 0
CS - High Grove (#827) 0 (+1 Access Points) 0
CS - Tabakhuis (#829) 0 (+1 Access Points) 0
Unit 2 Northgate Estate (#832) 0 (+1 Access Points) 0
CS - Belvedere Mews (#838) 0 (+1 Access Points) 0
CS - Coniston Mews (#839) 0 (+1 Access Points) 0
CS - Datford Mews (#840) 0 (+1 Access Points) 0
Herzila High School (#860) 0 (+1 Access Points) 0
MP - Kingsbury (#870) 0 (+1 Access Points) 0
CS Distillery Rd (#881) 0 (+1 Access Points) 0
CS La Luc Franschoek (#882) 0 (+1 Access Points) 0
27 Hafele Street Durbanville (#14) 0 0
Cell D (#17) 0 0
The Factory (#18) 0 0
Sanbel (#27) 0 0
Vanilla - Skillcraft Agencies (Pty) Ltd (#34) 0 0
BrothersIT - Durbanville (#35) 0 0
Rivendale Farms - Seacom (#36) 0 0
Spamer Triebel (#37) 0 0
71 Hout street (#38) 0 0
Bar Keeper (#39) 0 0
Vexen - Ideal Agencies (#41) 0 0
Vanilla - Caltex, Stellenbosch (#42) 0 0
Isipani - kloof street (#44) 0 0
30 Bloegom Ave, Blackheath (#47) 0 0
Langeberg LOS (#48) 0 0
BIT - 4 Koeberg Rd, Maitland (#49) 0 0
BrothersIT - Brackfe;; (#50) 0 0
74 Bofors Cir Epping (#51) 0 0
Khethimpilo Eersterivier (#52) 0 0
Imrhan home (#53) 0 0
BrothersIT - brackenfell (#55) 0 0
SAC - Barn Khaya (#56) 0 0
BroIT - Parow (#57) 0 0
VEXEN - Goeie Hoop Onderdele (#62) 0 0
VEXEN - Capeboards (#63) 0 0
Table Mountain Cableway (#65) 0 0
5 Brickfield (#67) 0 0
Tamba Goodwood (#68) 0 0
Vanilla - Freddy hirsch (#69) 0 0
Vanilla - Freddy hirsch Kensington (#70) 0 0
BrothersIT- Rylands (#72) 0 0
Seacom Stellenbosch Client (#73) 0 0
Gie road Orly (#74) 0 0
BroIT - Brackenfell (#75) 0 0
8 Cecil Morgan st, Stikland (#76) 0 0
Gaspard-lws (#77) 0 0
fortune (#78) 0 0
Gerhard - Lovenstein (#80) 0 0