Logo
Login / Register

Network Nodes

In this page you can search for network nodes by filling the corresponding fields. The results are displayed in the following table. Furthermore, you can choose a node for viewing.
help
Map Only
Node name Area Active peers Active clients
Mere Mait (#997) 0 0
Waterfront Site (#998) 0 0
CS - Caltex 281 Koeberg Rd (#999) 0 0
Vanilla - Vineyard Hotel Colinton Road (#1000) 0 0
CS - 56 Lower Main Road (#1001) 0 0
Muizemberg (#1002) 0 0
MFN - WBHO (#1003) 0 0
MFN - Unibell Railway Station (#1004) 0 0
MFN - Hout Bay (#1005) 0 0
clear access - Queenspark Distribution Centre (#1006) 0 0
CS - Centre For Conservation Education (#1007) 0 0
Technolutions - for DC (#1008) 0 0
Wynand guesthouse (#1009) 0 0
Dunoon (#1010) 0 0
bellville train (#1011) 0 0
grasspark parkwood (#1012) 0 0
8 Printers Way Ringer Park (#1013) 0 0
CS Hout Bay (#1014) 0 0
MFN - Masterparts (#1015) 0 0
MFN - Melbro Holdings (#1016) 0 0
CS - 10a Broad Cl, Wynberg (#1017) 0 0
MFN - 26 Christian Ave, Epping (#1018) 0 0
MFN - 26 Christian Ave, Epping (#1019) 0 0
Airport Seesgi (#1020) 0 0
MFN - Kanonkop Wine Estate (#1021) 0 0
MFN - 3 Hillsdale Rd, Mitchells Plain, Cape Town, (#1022) 0 0
MFN - Durbanville Hills (#1024) 0 0
parow tellent (#1025) 0 0
Vanilla - Platekloof site (#1026) 0 0
Bunny - Cesyl Court (#1027) 0 0
Vanilla - Plattekloof Office Park (#1028) 0 0
MFN - 48 Alexander Street (#1029) 0 0
MFN - 2 Dorp Street, Stellenbosch Centra (#1030) 0 0
MFN - 25 Canterbury Lane, Paradyskloof (#1031) 0 0
MFN - 16 SOETEWEIDE, STELLENBOSCH (#1032) 0 0
MFN - 20 SOETEWEIDE, STELLENBOSCH (#1033) 0 0
MFN - 2 KLEINEWEIDE, STELLENBOSCH (#1034) 0 0
MFN - 34 SOETEWEIDE, STELLENBOSCH (#1035) 0 0
MFN - 15 CLUVER, STELLENBOSCH (#1036) 0 0
MFN - 21 CLUVER, STELLENBOSCH (#1037) 0 0
MFN - 217 BANGHOEK, STELLENBOSCH (#1038) 0 0
MFN - 22 VERREWEIDE, STELLENBOSCH (#1039) 0 0
CS - 78 Socony Road Elsie's River (#1040) 0 0
Vanilla - 142 Edward Road, Bo Oakdale (#1041) 0 0
Vanilla Norval Foundation Event (#1042) 0 0
lws (#1043) 0 0
CS - Aquilla Head Office (#1044) 0 0
MFN - 30 Charles Matthews Street (#1045) 0 0
MFN - 2 Heren Cres , Century City (#1046) 0 0
Marine Works (#1048) 0 0